Brno-Bystrc weather
Latitude N 49° 13' 16" Longitude E 16° 31' 01" Elevation 291 m
| Dawn: | 04:25 | Sunrise: | 05:04 | Moonrise: | 04:42 | ![]() |
| Dusk: | 21:17 | Sunset: | 20:37 | Moonset: | 20:14 | |
| Daylight: | 16:52 | Day length: | 15:33 | Moon Phase: | New moon |
Welcome to meteostanice National Geographic 265NE.
The weather station in use is the 265NE, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 20,5 °C | Dew Point | 8,5 °C |
| Windchill | 20,5 °C | Humidity | 46% |
| Heat Index | 20,5 °C | Apparent Temperature | 19,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 660,3 mm | Rainfall This Year | 1348,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-17 08:15 |
| Wind | |||
| Wind Speed (gust) | 3 m/s | Wind Speed (avg) | 1 m/s |
| Wind Bearing | 194° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006,8 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20.5.2012 22:30:01
powered by
Cumulus
v1.9.2 (1032)
